Project Details
Project Details | Belgravia Ace |
Location | Belgravia Drive Off Ang Mo Kio Avenue 5 |
District | 28 |
Developer | Fairview Developments Pte Ltd (Unit of Tong Eng Group) |
Legal Description Of Land | Lot 18431t PT MK18 At Belgravia Drive |
No. of Blocks/Storey | Proposed New Erection of 107 units of Strata Landed Housing which consist of 104 Semi-detached housing and 3 Terrace housing. |
Site Area | Approx 26,990sqm (290,520sqft) |
Concept | Contemporary Modern Architecture |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | OCBC Account Number 601-665342-001 (Fairview Developments Pte Ltd) |
Architect | JGP ARCHITECTURE(S) PTE LTD |
M & E Consultant | HPX Consulting Engineers |
Structural Consultant | KCL Consultants |
Landscape Consultant | Coen Design International |
Address | Belgravia Drive Off Ang Mo Kio Ave 5 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 18431t |
Site Use | Residential Development with Basement Carparks |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 107 Units of Strata Landed |
No. of Car Park Lots | 1 Private Car Porch |
Expected Date of TOP | 31 January 2028 |
Expected Date of Legal Completion | 31 January 2031 |
Estimated Monthly Maintenance | Semi-Detached Type A - $451 per month |
Semi-Detached Type B -$ 492 per month | |
Semi -Detached Type C - $492 per month | |
Terrace House Type D1 - $451 per month | |
Terrace House Type D2 (Corner) -$451 per month | |
Maintence Charges Per Share | $42 per share |
(Disclaimer: All project details and information contained herewith for Belgravia Ace is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Belgravia Ace ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Belgravia Ace Price, E-Brochure, and Latest Updates!
Strictly no spam policy.